| Mott Community College | |||||||||||
| Semester Demographics | IR/Foust | ||||||||||
| Course | Credit | Contact | Seat | Unduplicated | Average | ||||||
| Year | Semester | Sections | Hours | Hours | Count | Headcount | *FTE | Age | |||
| 2000 | Summer 99 (00-1) | 81 | 4,957 | 5,556 | 1,690 | 1,193 | 673 | 26.6 yr | |||
| Fall 99 (00-2) | 1,329 | 74,776 | 84,538 | 25,524 | 8,998 | 4,810 | 26.9 yr | ||||
| Winter 00 (00-3) | 1,229 | 65,143 | 74,903 | 22,471 | 7,905 | 4,114 | 27.4 yr | ||||
| Spring 00 (00-4) | 365 | 15,051 | 17,478 | 5,489 | 3,288 | 1,869 | 28.4 yr. | ||||
| 2001 | Summer 00 (01-1) | 74 | 4,327 | 4,821 | 1,512 | 1,043 | 518 | 26.6 yr | |||
| Fall 00 (01-2) | 1,331 | 74,067 | 83,532 | 25,329 | 8,774 | 4,761 | 26.6 yr | ||||
| Winter 01(01-3) | 1,305 | 63,472 | 72,764 | 21,976 | 7,764 | 3,776 | 27.6 yr | ||||
| Spring 01 (01-4) | 370 | 16,475 | 18,920 | 6,046 | 3,567 | 2,066 | 28.2 yr | ||||
| 2002 | Summer (02-1) | 86 | 5,136 | 5,751 | 1,787 | 1,223 | 807 | 26.4 yr | |||
| Fall (02-2) | 1,358 | 78,656 | 88,897 | 26,771 | 9,177 | 5,110 | 26.8 yr | ||||
| Winter (02-3) | 1,384 | 74,766 | 85,381 | 23,583 | 8,897 | 4,811 | 27.7 yr | ||||
| Spring (02-4) | 397 | 20,103 | 22,904 | 7,252 | 4,204 | 2,554 | 28.5 yr | ||||
| 2003 | Summer (03-1) | 108 | 6,465 | 7,158 | 2,290 | 1,511 | 800 | 27.7 yr | |||
| Fall (03-2) | 1,409 | 86,390 | 97,755 | 29,276 | 9,898 | 5,269 | 27.1 yr | ||||
| Winter (03-3) | 1,464 | 84,156 | 95,441 | 28,949 | 9,862 | 5,027 | 28.0 yr | ||||
| Spring (03-4) | 440 | 22,732 | 25,894 | 8,186 | 4,717 | 2,879 | 28.7 yr | ||||
| 2004 | Summer (04-1) | 128 | 7,524 | 8,334 | 2,697 | 1,732 | 942 | 27.9 yr | |||
| Fall (04-2) | 1,464 | 90,232 | 101,351 | 30,885 | 10,320 | 5,460 | 26.7 yr | ||||
| Winter (04-3) | 1,515 | 87,518 | 99,092 | 30,313 | 10,155 | 5,217 | 27.7 yr. | ||||
| Spring (04-4) | 428 | 21,947 | 25,052 | 8,020 | 4,585 | 2,844 | 28.6 yr. | ||||
| 2005 | Summer (05-1) | 128 | 7,411 | 8,278 | 2,618 | 1,682 | 926 | 27.5 yr. | |||
| Fall (05-2) | 1,495 | 92,223 | 103,644 | 31,409 | 10,460 | 5,553 | 26.7 yr. | ||||
| Winter (05-3) | 1,530 | 87,246 | 98,823 | 30,547 | 10,138 | 5,510 | 26.7 yr. | ||||
| Spring (05-4) | 382 | 17769.5 | 21070 | 6719 | 3943 | 2,290 | 27.6 yr. | ||||
| 2006 | Summer (06-1) | 126 | 6,937 | 7,812 | 2,387 | 1,547 | 1,095 | 28.08 yr. | |||
| Fall (06-2) | 1,565 | 93,389 | 104,758 | 32,480 | 10,453 | 6,186 | 26.9 yr | ||||
| Winter (06-3) | 1,661 | 88,293 | 100,604 | 30,655 | 10,265 | 5,706 | 27.12 yr. | ||||
| Spring (06-4) | 375 |
17,762 |
20,880 |
6,581 |
3,791 |
2,179 |
28 yr. |
||||
| 2007 | Summer (07-1) | 116 |
8763 |
11,478 |
2,794 |
1,499 |
895 |
27.6 yr. |
|||
| Fall (07-2) | 1,645 |
98,873 |
116,630 |
33,041 |
10,194 |
6,126 |
26.7 yr. |
||||
| Winter (07-3) | |||||||||||
| Spring (07-4) | |||||||||||
| *FTE = Full Time Equivalent Students | |||||||||||
| Revised 4/25/2006 | |||||||||||