Fall Student Demographic Profile
  2003/2 2003/2 % Total 2004/2 2004/2 % Total 2005/2 2005/2 % Total 2006/2 2006/2 % Total 2007/2 2007/2 % Total 2008/2 2008/2 % Total
Total Students 9903 100.00% 10327 100.00% 10464 100.00% 10459 100.00% 10189 100.00% 10456 100.00%
                         
Full Time 3495 35.29% 3793 36.73% 3908 37.35% 4018 38.42% 4054 39.79% 3743 35.80%
Part Time 6408 64.71% 6534 63.27% 6556 62.65% 6441 61.58% 6135 60.21% 6713 64.20%
                         
Female 6137 61.97% 6386 61.84% 6421 61.36% 6411 61.30% 6215 61.00% 6371 60.93%
Male 3766 38.03% 3941 38.16% 4043 38.64% 4048 38.70% 3974 39.00% 4085 39.07%
                         
Black Non-Hispanic 1666 16.82% 1719 16.65% 1781 17.02% 1786 17.08% 1699 16.67% 1740 16.64%
American Indian/Alaskan 126 1.27% 98 0.95% 133 1.27% 127 1.21% 100 0.98% 109 1.04%
Asian Or Pacific Islander 93 0.94% 97 0.94% 97 0.93% 90 0.86% 74 0.73% 86 0.82%
Hispanic 224 2.26% 271 2.62% 279 2.67% 255 2.44% 226 2.22% 237 2.27%
White Non-Hispanic 6679 67.44% 6895 66.77% 6697 64.00% 6562 62.74% 6253 61.37% 6272 59.98%
Unknown 1115 11.26% 1247 12.08% 1477 14.12% 1639 15.67% 1837 18.03% 2012 19.24%
                         
Under 18 21 0.21% 22 0.21% 22 0.21% 45 0.43% 44 0.43% 77 0.74%
Over 69 38 0.38% 34 0.33% 41 0.39% 30 0.29% 23 0.23% 31 0.30%
30-39 1743 17.60% 1707 16.53% 1652 15.79% 1657 15.84% 1649 16.18% 1650 15.78%
20-29 5760 58.16% 5928 57.40% 6232 59.56% 6079 58.12% 5845 57.37% 5864 56.08%
40-49 989 9.99% 1040 10.07% 1025 9.80% 994 9.50% 946 9.28% 969 9.27%
50-59 307 3.10% 316 3.06% 291 2.78% 331 3.16% 348 3.42% 351 3.36%
18-19 944 9.53% 1198 11.60% 1099 10.50% 1221 11.67% 1226 12.03% 1364 13.05%
60-69 101 1.02% 82 0.79% 102 0.97% 102 0.98% 108 1.06% 150 1.43%
                         
Flint City 3324 33.57% 3371 32.64% 3457 33.04% 3467 33.15% 3323 32.61% 3392 32.44%
Genesee 4776 48.23% 5029 48.70% 5057 48.33% 5114 48.90% 4965 48.73% 5097 48.75%
Other MI 1672 16.88% 1834 17.76% 1877 17.94% 1827 17.47% 1859 18.25% 1948 18.63%
Out Of MI 124 1.25% 80 0.77% 64 0.61% 45 0.43% 40 0.39% 17 0.16%
Unknown 7 0.07% 13 0.13% 9 0.09% 6 0.06% 2 0.02% 2 0.02%
                         
Total Minority 2109 21.30% 2185 21.16% 2290 21.88% 2258 21.59% 2099 20.60% 2172 20.77%
                         
Black Non-Hispanic Flint City 1315 13.28% 1368 13.25% 1415 13.52% 1413 13.51% 1341 13.16% 1364 13.05%
Genesee 285 2.88% 289 2.80% 307 2.93% 322 3.08% 307 3.01% 327 3.13%
Other 66 0.67% 62 0.60% 59 0.56% 51 0.49% 51 0.50% 49 0.47%
Other Minority Flint City 158 1.60% 144 1.39% 173 1.65% 156 1.49% 113 1.11% 133 1.27%
Genesee 215 2.17% 251 2.43% 249 2.38% 241 2.30% 217 2.13% 222 2.12%
Other 70 0.71% 71 0.69% 87 0.83% 75 0.72% 70 0.69% 77 0.74%