About MCC News & Events Public Safety Jobs @ MCC Directory Campus Maps MCC Home
Prospective Students Current Students Programs and Courses Faculty and Staff Alumni and The Foundation Library
Mott Community College

Student Cohort Study - First Time at Mott and Developmental (FTM, DVR, DVW, and DVM)

Complete Cohort Matrix
First Time At Mott (FTM) Reading Writing Math
Year Term Name Count (FTM) Count (DVR) Count (DVW) Count (DVM)
2000 Summer 127 78 25 71
  Fall 2034 1463 559 1366
  Winter 117 81 44 73
  Spring 182 121 62 117
Cohort Total: 2460 1743 690 1627
% of FTM Cohort: 71% 28% 66%
2001 Summer 104 76 32 62
  Fall 2014 1442 599 1284
  Winter 676 479 283 416
  Spring 251 179 105 170
Cohort Total: 3045 2176 1019 1932
% of FTM Cohort: 71% 33% 63%
2002 Summer 127 87 55 84
  Fall 2163 1519 972 1293
  Winter 904 642 407 573
  Spring 291 208 119 197
Cohort Total: 3485 2456 1553 2147
% of FTM Cohort: 70% 45% 62%
2003 Summer 145 93 48 76
  Fall 2064 1494 744 1217
  Winter 1090 789 509 701
  Spring 320 225 150 213
Cohort Total: 3619 2601 1451 2207
% of FTM Cohort: 72% 40% 61%
2004 Summer 156 98 54 94
  Fall 2208 1619 965 1310
  Winter 958 689 321 608
  Spring 332 234 113 201
Cohort Total: 3654 2640 1453 2213
% of FTM Cohort: 72% 40% 61%
2005 Summer 168 126 41 102
  Fall 2277 1651 557 1198
  Winter 928 680 247 588
  Spring 309 235 100 197
Cohort Total: 3682 2692 945 2085
% of FTM Cohort: 73% 26% 57%
2006 Summer 181 120 42 91
  Fall 2322 1758 546 1262
  Winter 985 746 320 623
  Spring 250 175 79 160
Cohort Total: 3738 2799 987 2136
% of FTM Cohort: 75% 26% 57%
2007 Summer 143 114 43 84
  Fall 2029 1590 579 1180
  Winter 954 712 317 613
  Spring 320 248 117 220
Cohort Total: 3446 2664 1056 2097
% of FTM Cohort: 77% 31% 61%

 

 
Form Center Policies Sitemap Directory Contact Us Webmaster
MOTT COMMUNITY COLLEGE  1401 East Court St.   Flint, MI 48503  (810) 762-0200
© MCC 2002-2006